Size Chart
size | Length | Bust | Waist | hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 135 | 53.1 | 90 | 35.4 | 88 | 34.6 | 115 | 45.3 |
M | 135 | 53.1 | 92 | 36.2 | 90 | 35.4 | 117 | 46 |
L | 136 | 53.5 | 94 | 37 | 92 | 36.2 | 119 | 46.9 |
XL | 136 | 53.5 | 96 | 37.8 | 94 | 37 | 121 | 47.6 |
2XL | 137 | 53.9 | 98 | 38.6 | 96 | 37.8 | 123 | 48.4 |
3XL | 137 | 53.9 | 100 | 39.4 | 98 | 38.6 | 125 | 49.2 |
4XL | 138 | 54.3 | 102 | 40.2 | 100 | 39.4 | 127 | 50 |
5XL | 138 | 54.3 | 104 | 40.9 | 102 | 40.2 | 129 | 50.8 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 2 To 5cm.
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |